Free camping near Brandon, VT
Within 25 straight-line miles of Brandon, VT there are 39 camps: 35 free, 3 fee, 1 unpriced. The closest is Silver Lake Campground, 6.3 miles north of town. The closest one our audit calls free is Sunrise Shelter, 7.2 miles out. 3 of them are camps Dave has slept at. Today's season read covers 3 of them: 3 open, 0 closed, 0 worth a call. The circle crosses a state line: NY and VT.
Who manages them: 22 on the Forest Service; 15 on New York DEC; 1 on an agency our record does not name; 1 spread across 1 other manager.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Silver Lake Campground | 6.3 | Fee | — | 6.0 mi to East Middlebury | — |
| Falls of Lana picnic area | 6.8 | Unpriced | Sucker Brook Reservoir (water) | 1.3 mi to Lake Dunmore | — |
| Sunrise Shelter | 7.2 | Free | Bear Brook (stream) | 4.2 mi to Goshen | — |
| Moosalamoo | 8.1 | Fee | — | 5.4 mi to East Middlebury | — |
| Sucker Brook Shelter | 8.2 | Free | Gould Brook (stream) | 4.0 mi to Goshen | — |
| Chittenden Brook | 9.0 | Fee | — | 6.2 mi to Rochester | — |
| Bingo Brook | 9.9 | Free | Bingo Brook (stream) | 2.3 mi to Robinson | — |
| Green Mountain National ForestDave slept here | 12 | Free | West Branch Tweed River (stream) | 2.1 mi to Pittsfield | — |
| Boyce Shelter | 13 | Free | Brandy Brook (stream) | 2.4 mi to Bread Loaf | — |
| Rolston Rest Shelter | 13 | Free | South Pond (water) | 1.7 mi to North Sherburne | — |
| Sparks Landing Primitive Campsite | 14 | Free | — | — | — |
| Skyline Lodge & Tent Area | 14 | Free | Skylight Pond (water) | 3.6 mi to Bread Loaf | — |
| Tucker-Johnson Shelter | 15 | Free | Mendon Brook (stream) | 2.1 mi to Telemark Village | — |
| Emily Proctor Shelter & Tent Area | 15 | Free | Skylight Pond (water) | 4.4 mi to Granville | — |
| Churchill Scott Shelter | 16 | Free | Mendon Brook (stream) | 2.1 mi to Brewers Corner | — |
| Addison CountyDave slept here | 17 | Free | Alder Meadow Brook (stream) | 1.8 mi to Granville | — |
| Addison CountyDave slept here | 17 | Free | Blue Bank Brook (stream) | 2.3 mi to South Lincoln | — |
| Cooley Glen Shelter | 19 | Free | Austin Brook (stream) | 3.3 mi to South Lincoln | — |
| Stony Brook Shelter | 20 | Free | — | 0.7 mi to Notown | — |
| Gov. Clement Shelter | 21 | Free | — | — | — |
| Clarendon Shelter | 22 | Free | Mill River (river) | 1.3 mi to East Clarendon | — |
| Battell Shelter | 22 | Free | Cota Brook (stream) | 2.7 mi to Downingville | — |
| LOST POND PRIMITIVE TENT SITE 3 (Pharaoh Lake Wilderness) | 23 | Free | Lost Pond (water) | 3.8 mi to Chilson | — |
| LOST POND PRIMITIVE TENT SITE 1 (Pharaoh Lake Wilderness) | 23 | Free | Lost Pond (water) | 3.5 mi to Chilson | — |
| LOST POND PRIMITIVE TENT SITE 2 (Pharaoh Lake Wilderness) | 23 | Free | Lost Pond (water) | 3.6 mi to Chilson | — |
| Jabe Pond Campsite 1 (Lake George Wild Forest) | 23 | Free | Little Jabe Pond (water) | 1.7 mi to Silver Bay | — |
| Jabe Pond Campsite 2 (Lake George Wild Forest) | 23 | Free | Little Jabe Pond (water) | 1.7 mi to Silver Bay | — |
| Jabe Pond Campsite 7 (Lake George Wild Forest) | 23 | Free | Little Jabe Pond (water) | 1.7 mi to Silver Bay | — |
| Jabe Pond Campsite 6 (Lake George Wild Forest) | 23 | Free | Rookery Pond (water) | 1.5 mi to Silver Bay | — |
| Roxbury State Forest primitive camping area 4 | 23 | Free | — | 2.3 mi to Alpine Village | — |
| Jabe Pond Campsite 3 (Lake George Wild Forest) | 24 | Free | Little Jabe Pond (water) | 1.8 mi to Silver Bay | — |
| Jabe Pond Campsite 4 (Lake George Wild Forest) | 24 | Free | Little Jabe Pond (water) | 1.9 mi to Silver Bay | — |
| Minerva Hinchey Shelter | 24 | Free | Mill River (river) | 2.2 mi to Cuttingsville | — |
| Jabe Pond Campsite 5 (Lake George Wild Forest) | 24 | Free | Little Jabe Pond (water) | 2.0 mi to Silver Bay | — |
| Eagle Lake Tentsite #3 [DEC #18352] (Hammond Pond Wild Forest) | 24 | Free | Putnam Creek (stream) | 1.8 mi to Chilson | Open |
| Eagle Lake Tentsite #2 [DEC #18353] (Hammond Pond Wild Forest) | 24 | Free | — | 7.6 mi to Ticonderoga | Open |
| Eagle Lake Tentsite #1 [DEC #18354] (Hammond Pond Wild Forest) | 24 | Free | Putnam Creek (stream) | 1.9 mi to Chilson | Open |
| HEART POND PRIMITIVE TENT SITE (Pharaoh Lake Wilderness) | 24 | Free | Heart Pond (water) | 2.9 mi to Chilson | — |
| Deer Leap Campsite 2 (Lake George Wild Forest) | 25 | Free | Foster Brook (stream) | 1.3 mi to Sabbath Day Point | — |
Every distance on this page is a straight line from Brandon, VT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.