Free camping near Middlebury, VT
Within 25 straight-line miles of Middlebury, VT there are 42 camps: 35 free, 6 fee, 1 unpriced. The closest is Falls of Lana picnic area, 8.5 miles south-east of town. The closest one our audit calls free is Sparks Landing Primitive Campsite, 8.7 miles out. 3 of them are camps Dave has slept at. Today's season read covers 11 of them: 11 open, 0 closed, 0 worth a call. The circle crosses a state line: NY and VT.
Who manages them: 19 on New York DEC; 15 on the Forest Service; 4 on Vermont Dept. of Forests, Parks and Recreation; 4 spread across 2 other managers.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Falls of Lana picnic area | 8.5 | Unpriced | Sucker Brook Reservoir (water) | 1.3 mi to Lake Dunmore | — |
| Sparks Landing Primitive Campsite | 8.7 | Free | — | — | — |
| Moosalamoo | 8.9 | Fee | — | 5.4 mi to East Middlebury | — |
| Silver Lake Campground | 9.3 | Fee | — | 6.0 mi to East Middlebury | — |
| Addison CountyDave slept here | 10 | Free | Blue Bank Brook (stream) | 2.3 mi to South Lincoln | — |
| Boyce Shelter | 11 | Free | Brandy Brook (stream) | 2.4 mi to Bread Loaf | — |
| Skyline Lodge & Tent Area | 11 | Free | Skylight Pond (water) | 3.6 mi to Bread Loaf | — |
| Emily Proctor Shelter & Tent Area | 11 | Free | Skylight Pond (water) | 4.4 mi to Granville | — |
| Sucker Brook Shelter | 12 | Free | Gould Brook (stream) | 4.0 mi to Goshen | — |
| Cooley Glen Shelter | 12 | Free | Austin Brook (stream) | 3.3 mi to South Lincoln | — |
| Battell Shelter | 13 | Free | Cota Brook (stream) | 2.7 mi to Downingville | — |
| Addison CountyDave slept here | 14 | Free | Alder Meadow Brook (stream) | 1.8 mi to Granville | — |
| Bingo Brook | 15 | Free | Bingo Brook (stream) | 2.3 mi to Robinson | — |
| Sunrise Shelter | 17 | Free | Bear Brook (stream) | 4.2 mi to Goshen | — |
| Chittenden Brook | 18 | Fee | — | 6.2 mi to Rochester | — |
| Barn Rock Campsite [DEC #4466] (Split Rock Wild Forest) | 18 | Free | — | 2.9 mi to Rock Landing | Open |
| Barn Rock Bay Campsite [DEC #4467] (Split Rock Wild Forest) | 18 | Free | — | 3.0 mi to Rock Landing | Open |
| Pallisades Campsite [DEC #4468] (Split Rock Wild Forest) | 18 | Free | — | 4.4 mi to Westport | Open |
| Snake Den Harbor Campsite [DEC #4469] (Split Rock Wild Forest) | 18 | Free | — | 3.0 mi to Rock Landing | Open |
| Roxbury State Forest primitive camping area 4 | 19 | Free | — | 2.3 mi to Alpine Village | — |
| Birch Glen Camp | 19 | Fee | — | 1.9 mi to Hanksville | — |
| Cowie's Cove Shelter | 21 | Fee | Deer Brook (stream) | 2.8 mi to Hanksville | — |
| Roxbury State Forest primitive camping area 2 | 21 | Free | Third Branch White River (river) | 1.7 mi to Roxbury | — |
| Green Mountain National ForestDave slept here | 22 | Free | West Branch Tweed River (stream) | 2.1 mi to Pittsfield | — |
| Eagle Lake Tentsite #3 [DEC #18352] (Hammond Pond Wild Forest) | 22 | Free | Putnam Creek (stream) | 1.8 mi to Chilson | Open |
| Eagle Lake Tentsite #2 [DEC #18353] (Hammond Pond Wild Forest) | 22 | Free | — | 7.6 mi to Ticonderoga | Open |
| Eagle Lake Tentsite #1 [DEC #18354] (Hammond Pond Wild Forest) | 22 | Free | Putnam Creek (stream) | 1.9 mi to Chilson | Open |
| Roxbury State Forest primitive camping area 1 | 23 | Free | Bull Run (stream) | 2.3 mi to West Brookfield | — |
| LOST POND PRIMITIVE TENT SITE 1 (Pharaoh Lake Wilderness) | 23 | Free | Lost Pond (water) | 3.5 mi to Chilson | — |
| LOST POND PRIMITIVE TENT SITE 2 (Pharaoh Lake Wilderness) | 23 | Free | Lost Pond (water) | 3.6 mi to Chilson | — |
| LOST POND PRIMITIVE TENT SITE 3 (Pharaoh Lake Wilderness) | 23 | Free | Lost Pond (water) | 3.8 mi to Chilson | — |
| Roxbury State Forest primitive camping area 3 | 23 | Free | Bull Run (stream) | 2.5 mi to East Roxbury | — |
| Round Pond Tentsite #2 [DEC #18356] (Hammond Pond Wild Forest) | 23 | Free | Round Pond (water) | 4.0 mi to Underwood | Open |
| HEART POND PRIMITIVE TENT SITE (Pharaoh Lake Wilderness) | 23 | Free | Heart Pond (water) | 2.9 mi to Chilson | — |
| Round Pond Tentsite #1 [DEC #5473] (Hammond Pond Wild Forest) | 23 | Free | Round Pond (water) | 3.9 mi to Underwood | Open |
| ROCK POND PRIMITIVE TENT SITE 1 (Pharaoh Lake Wilderness) | 24 | Free | Little Rock Pond (water) | 3.5 mi to Chilson | — |
| ROCK POND PRIMITIVE TENT SITE 2 (Pharaoh Lake Wilderness) | 24 | Free | Little Rock Pond (water) | 3.6 mi to Chilson | — |
| Montclair Glen Lodge | 24 | Fee | Brush Brook (stream) | 3.5 mi to Dowsville | — |
| Hammond Pond Tentsite [DEC #5480] (Hammond Pond Wild Forest) | 24 | Free | — | 8.6 mi to Witherbee | Open |
| ROCK POND BROOK PRIMITIVE TENT SITE (Pharaoh Lake Wilderness) | 24 | Free | Little Rock Pond (water) | 3.6 mi to Paradox | — |
| CLEAR POND PRIMITIVE TENT SITE (Pharaoh Lake Wilderness) | 25 | Free | Clear Pond (water) | 4.2 mi to Chilson | — |
| Arnold Pond Tentsite [DEC #5486] (Hammond Pond Wild Forest) | 25 | Free | Arnold Pond (water) | 1.5 mi to Paradox | Open |
Every distance on this page is a straight line from Middlebury, VT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.