Free camping near Elk River, ID
Yes. 91 of the 96 camps within 25 straight-line miles of Elk River, ID are listed as free; 3 charge a fee and 2 have no price on record. The closest free one is Pal1705Rd-001, 0.7 miles northeast, on U.S. Forest Service land.
The 50 nearest camps to Elk River, ID
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Pal1705Rd-001 | 0.7 | Free | Elk Creek (stream) | 0.6 mi to Elk River | — |
| Pal382Rd_Duckyflats-003I | 0.7 | Free | Elk Creek (stream) | 0.6 mi to Elk River | — |
| Pal382Rd_Duckyflats-002C | 0.9 | Free | Elk Creek (stream) | 0.8 mi to Elk River | — |
| Pal382Rd_Duckyflats-003E | 0.9 | Free | Elk Creek (stream) | 0.8 mi to Elk River | — |
| Pal382Rd_Duckyflats-003B | 1.0 | Free | Elk Creek (stream) | 1.0 mi to Elk River | — |
| Pal382Rd-001-Cp | 1.3 | Free | Elk Creek (stream) | 1.2 mi to Elk River | — |
| Pal1705Rd-002A | 1.3 | Free | Elk Creek (stream) | 1.2 mi to Elk River | — |
| Pal3311Rd-001 | 1.4 | Free | Elk Creek (stream) | 1.4 mi to Elk River | — |
| Pal1705Rd-003A | 1.4 | Free | — | — | — |
| Pal3311Rd-002D | 1.5 | Free | Elk Creek (stream) | 1.5 mi to Elk River | — |
| Partridge Creek Camp | 1.6 | Free | Elk Creek (stream) | 1.5 mi to Elk River | — |
| Pal382Rd-002-Cp | 1.9 | Free | Elk Creek (stream) | 1.9 mi to Elk River | — |
| Pal382Rd-004-Cp | 2.2 | Free | Elk Creek (stream) | 2.1 mi to Elk River | — |
| Pal382Rd-006A-Cp | 2.3 | Free | — | — | — |
| Pal382Rd-007B-Cp | 2.3 | Free | — | 2.3 mi to Elk River | — |
| Pal382Rd-008B-Cp | 2.4 | Free | — | 2.3 mi to Elk River | — |
| Pal382Rd-010-Cp | 2.6 | Free | — | 2.6 mi to Elk River | — |
| Pal1705Rd-004 | 3.1 | Free | — | — | — |
| Pal382Rd-015-Cp | 3.2 | Free | — | 3.2 mi to Elk River | — |
| Pal1705Rd-005 | 3.2 | Free | — | 3.1 mi to Elk River | — |
| Pal382Rd-016-Cp | 3.4 | Free | — | 3.4 mi to Elk River | — |
| Pal1705Rd-006 | 3.5 | Free | — | 3.5 mi to Elk River | — |
| Pal382Rd-018.1 | 4.0 | Free | — | 4.0 mi to Elk River | — |
| Pal3805Rd-001 | 4.1 | Free | — | 4.1 mi to Elk River | — |
| Pal3801Rd-002 | 4.2 | Free | — | 4.1 mi to Elk River | — |
| Pal382Rd-018.2 | 4.8 | Free | — | 4.8 mi to Elk River | — |
| Pal382Rd-018.3 | 5.1 | Free | — | 5.1 mi to Elk River | — |
| Pal382Rd-019-Cp | 5.7 | Free | — | 5.7 mi to Elk River | — |
| Pal382Rd-020B-Cp | 5.8 | Free | — | 5.8 mi to Elk River | — |
| Pal1965Rd-022-Cp | 7.1 | Free | — | 7.0 mi to Elk River | — |
| Pal382Rd-023-Cp | 7.3 | Free | — | 7.3 mi to Elk River | — |
| Pal1965Rd-024.1 | 7.4 | Free | — | 7.4 mi to Elk River | — |
| Pal382Rd-025-Cp | 7.6 | Free | — | 7.6 mi to Elk River | — |
| Pal4763Rd-028 | 7.6 | Free | — | — | — |
| Pal4763Rd-027-Cp | 7.7 | Free | — | 7.6 mi to Elk River | — |
| Pal382Rd-026-Cp | 7.7 | Free | — | 7.7 mi to Elk River | — |
| Pal382Rd-029 | 8.0 | Free | — | 8.0 mi to Elk River | — |
| Pal382Crd-001 | 8.2 | Free | — | 8.1 mi to Elk River | — |
| Pal382Drd-001 | 8.2 | Free | — | 8.2 mi to Elk River | — |
| Pal382Rd-030 | 8.8 | Free | — | 8.7 mi to Elk River | — |
| Little Boulder Campground | 13 | Fee | — | 5.2 mi to Deary | — |
| Pal377Rd_01 | 14 | Free | Potlatch River (river) | 4.0 mi to Bovill | — |
| Pal3815Rd_02A | 14 | Free | — | 3.3 mi to Bovill | — |
| Pal3815Rd_01 | 14 | Free | — | 3.4 mi to Bovill | — |
| Pal789Rd_01A | 14 | Free | Potlatch River (river) | 4.5 mi to Bovill | — |
| USFS dispersed camp — ID #514 | 15 | Free | — | 14 mi to Fernwood | — |
| Pal789Rd_02 | 15 | Free | — | 4.9 mi to Bovill | — |
| White Rock Springs | 15 | Free | — | 6.9 mi to Clarkia | — |
| USFS dispersed camp — ID #238 | 15 | Free | — | 7.4 mi to Clarkia | — |
| Pal4700Rd_05 | 16 | Free | — | 4.8 mi to Bovill | — |
The other 46 inside the circle are on the live map — open it centred on Elk River, ID.
Who manages the camps near Elk River, ID
Who manages them: 93 on the Forest Service; 3 on the BLM.
- Nez Perce-Clearwater National Forest — 77 camps: 75 free, 1 fee, 1 unpriced
- Idaho Panhandle National Forests — 17 camps: 15 free, 2 fee
- Coeur d'Alene Field Office — 2 camps: 1 free, 1 unpriced
Season read for these camps, today
Our record has no season word for any of these 96 camps today. Call the managing office before you go.
Forecast near Elk River, ID
This is the Weather Service forecast for the town, fetched when the page opens. It is not a forecast for any camp in the table; ground higher up or in a canyon can run colder or windier. It needs JavaScript; without it, see weather.gov.
Camping near other towns close by
The nearest towns that have their own page, with the straight-line miles between the towns.
Every distance on this page is a straight line from Elk River, ID, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.