Free camping near Pony, MT
Within 25 straight-line miles of Pony, MT there are 120 camps: 119 free, 1 unpriced. The closest is Forest Rd 938A, 5.1 miles west of town. The closest one our audit calls free is Forest Rd 938A, 5.1 miles out. One of them is a camp Dave has slept at.
Who manages them: 118 on the Forest Service; 1 on the BLM; 1 on Municipal.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Forest Rd 938A | 5.1 | Free | — | 2.6 mi to Mammoth | — |
| Forest Rd 938A | 5.1 | Free | Upper Mason (water) | 2.5 mi to Mammoth | — |
| Forest Rd 938A | 5.2 | Free | Upper Mason (water) | 2.7 mi to Mammoth | — |
| Potosi Campground | 6.2 | Free | Willow Creek (stream) | 5.8 mi to Pony | — |
| Potosi Campground | 6.5 | Unpriced | Willow Creek (stream) | 6.0 mi to Pony | — |
| Forest Rd 1252 | 6.6 | Free | Middle Fork Hot Springs Creek (stream) | 4.7 mi to Sterling | — |
| S Boulder 107-059 | 6.7 | Free | Curly Creek (stream) | 0.8 mi to Mammoth | — |
| S Boulder 107-057 | 6.7 | Free | Curly Creek (stream) | 0.9 mi to Mammoth | — |
| South Boulder Lower Dispersed Site | 6.8 | Free | Curly Creek (stream) | 1.1 mi to Mammoth | — |
| USFS dispersed camp — Madison County, MT | 6.9 | Free | Upper Sureshot Lake (water) | 6.5 mi to Pony | — |
| S Boulder 107-055 | 7.0 | Free | Curly Creek (stream) | 1.5 mi to Mammoth | — |
| USFS dispersed camp #2 — Madison County, MT | 7.0 | Free | — | — | — |
| USFS dispersed camp #3 — Madison County, MT | 7.1 | Free | Upper Sureshot Lake (water) | 6.7 mi to Pony | — |
| S Boulder 107-054 | 7.2 | Free | Curly Creek (stream) | 1.8 mi to Mammoth | — |
| USFS dispersed camp #4 — Madison County, MT | 7.2 | Free | Upper Sureshot Lake (water) | 6.8 mi to Pony | — |
| Forest Rd 160P | 7.3 | Free | Upper Sureshot Lake (water) | 6.9 mi to Pony | — |
| S Boulder 107-052 | 7.4 | Free | Curly Creek (stream) | 2.2 mi to Mammoth | — |
| USFS dispersed camp #5 — Madison County, MT | 7.5 | Free | Willow Creek (stream) | 7.0 mi to Pony | — |
| S Boulder 107-048 | 7.6 | Free | Curly Creek (stream) | 2.5 mi to Mammoth | — |
| USFS dispersed camp #6 — Madison County, MT | 7.7 | Free | Willow Creek (stream) | 7.2 mi to Pony | — |
| S Boulder 107-047E | 7.7 | Free | Curly Creek (stream) | 2.8 mi to Mammoth | — |
| S Boulder 107-047C | 7.8 | Free | Curly Creek (stream) | 2.8 mi to Mammoth | — |
| S Boulder 107-047A | 7.8 | Free | Curly Creek (stream) | 3.0 mi to Mammoth | — |
| USFS dispersed camp #7 — Madison County, MT | 7.8 | Free | Willow Creek (stream) | 7.3 mi to Pony | — |
| S Boulder 107-046 | 7.9 | Free | Curly Creek (stream) | 2.9 mi to Mammoth | — |
| Forest Rd 9605 | 7.9 | Free | Willow Creek (stream) | 7.3 mi to Mammoth | — |
| Forest Rd 9605 | 7.9 | Free | Willow Creek (stream) | 7.3 mi to Pony | — |
| USFS dispersed camp #8 — Madison County, MT | 7.9 | Free | Willow Creek (stream) | 7.4 mi to Pony | — |
| Forest Rd 9605 | 8.0 | Free | Willow Creek (stream) | 6.9 mi to Leiterville | — |
| USFS dispersed camp #10 — Madison County, MT | 8.0 | Free | Willow Creek (stream) | 7.4 mi to Pony | — |
| USFS dispersed camp — MT #241 | 8.0 | Free | Upper Sureshot Lake (water) | 7.5 mi to Sterling | — |
| USFS dispersed camp — MT #63 | 8.0 | Free | Upper Sureshot Lake (water) | 7.6 mi to Sterling | — |
| Forest Rd 9605 | 8.0 | Free | — | 6.9 mi to Mammoth | — |
| USFS dispersed camp #9 — Madison County, MT | 8.0 | Free | Willow Creek (stream) | 7.5 mi to Pony | — |
| Forest Rd 160D | 8.1 | Free | Upper Sureshot Lake (water) | 7.7 mi to Pony | — |
| USFS dispersed camp — MT #485 | 8.2 | Free | Sureshot Lake (water) | 6.8 mi to Sterling | — |
| S Boulder 107-045 | 8.2 | Free | Bismark Reservoir (water) | 3.5 mi to Mammoth | — |
| USFS dispersed camp — MT #122 | 8.3 | Free | Sureshot Lake (water) | 6.9 mi to Sterling | — |
| Forest Rd 160D | 8.3 | Free | Upper Sureshot Lake (water) | 7.7 mi to Sterling | — |
| Forest Rd 1225 | 8.6 | Free | Upper Sureshot Lake (water) | 8.2 mi to Pony | — |
| S Boulder 107-044 | 8.7 | Free | — | 4.0 mi to Mammoth | — |
| Forest Rd 965 | 8.8 | Free | North Meadow Creek (stream) | 6.4 mi to Sterling | — |
| Forest Rd 965 | 8.9 | Free | North Meadow Creek (stream) | 6.3 mi to Sterling | — |
| Forest Rd 965A | 9.0 | Free | — | 9.0 mi to Pony | — |
| Forest Rd 9605 | 9.0 | Free | — | 5.3 mi to Leiterville | — |
| Forest Rd 965 | 9.0 | Free | — | 9.0 mi to Pony | — |
| S Boulder 107-043 | 9.1 | Free | Bismark Reservoir (water) | 4.3 mi to Mammoth | — |
| S Boulder 107-042 | 9.1 | Free | Bismark Reservoir (water) | 4.4 mi to Mammoth | — |
| Forest Rd 965A | 9.1 | Free | North Meadow Creek (stream) | 5.6 mi to Sterling | — |
| USFS dispersed camp — MT #42 | 9.2 | Free | North Meadow Creek (stream) | 5.3 mi to Sterling | — |
The other 70 inside the circle are on the live map — open it centred on Pony, MT.
Every distance on this page is a straight line from Pony, MT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.