Free camping near Norris, MT
Within 25 straight-line miles of Norris, MT there are 130 camps: 129 free, 1 unpriced. The closest is Lee Metcalf Wilderness, 5.6 miles south-east of town. The closest one our audit calls free is Lee Metcalf Wilderness, 5.6 miles out. One of them is a camp Dave has slept at.
Who manages them: 129 on the Forest Service; 1 on the BLM.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Lee Metcalf Wilderness | 5.6 | Free | — | 5.6 mi to Norris | — |
| Forest Rd 1252 | 8.0 | Free | Middle Fork Hot Springs Creek (stream) | 4.7 mi to Sterling | — |
| Forest Rd 160 | 8.4 | Free | North Meadow Creek (stream) | 5.2 mi to Sterling | — |
| USFS dispersed camp — MT #261 | 8.4 | Free | North Meadow Creek (stream) | 5.2 mi to Sterling | — |
| USFS dispersed camp — MT #42 | 8.5 | Free | North Meadow Creek (stream) | 5.3 mi to Sterling | — |
| Forest Rd 965A | 8.9 | Free | North Meadow Creek (stream) | 5.6 mi to Sterling | — |
| Forest Rd 965A | 9.2 | Free | — | 9.0 mi to Pony | — |
| Forest Rd 965 | 9.6 | Free | North Meadow Creek (stream) | 6.3 mi to Sterling | — |
| Forest Rd 965 | 9.7 | Free | North Meadow Creek (stream) | 6.4 mi to Sterling | — |
| Forest Rd 965 | 9.8 | Free | — | 9.0 mi to Pony | — |
| USFS dispersed camp — MT #485 | 10 | Free | Sureshot Lake (water) | 6.8 mi to Sterling | — |
| USFS dispersed camp — MT #122 | 10 | Free | Sureshot Lake (water) | 6.9 mi to Sterling | — |
| Potosi Campground | 11 | Free | Willow Creek (stream) | 5.8 mi to Pony | — |
| Potosi Campground | 11 | Unpriced | Willow Creek (stream) | 6.0 mi to Pony | — |
| USFS dispersed camp — MT #241 | 11 | Free | Upper Sureshot Lake (water) | 7.5 mi to Sterling | — |
| Forest Rd 160P | 11 | Free | Upper Sureshot Lake (water) | 6.9 mi to Pony | — |
| Forest Rd 1224 | 11 | Free | Dry Leonard Creek (stream) | 7.0 mi to McAllister | — |
| USFS dispersed camp — MT #63 | 11 | Free | Upper Sureshot Lake (water) | 7.6 mi to Sterling | — |
| Forest Rd 1224 | 11 | Free | Leonard Creek (stream) | 6.7 mi to McAllister | — |
| Forest Rd 160D | 11 | Free | Upper Sureshot Lake (water) | 7.7 mi to Sterling | — |
| Forest Rd 1221 | 11 | Free | Leonard Creek (stream) | 5.9 mi to McAllister | — |
| USFS dispersed camp — Madison County, MT | 11 | Free | Upper Sureshot Lake (water) | 6.5 mi to Pony | — |
| Forest Rd 1221 | 11 | Free | Leonard Creek (stream) | 6.0 mi to McAllister | — |
| USFS dispersed camp #2 — Madison County, MT | 11 | Free | — | — | — |
| Forest Rd 1221 | 11 | Free | Leonard Creek (stream) | 6.2 mi to McAllister | — |
| Forest Rd 1249 | 11 | Free | Daisy Creek (stream) | 6.0 mi to McAllister | — |
| Forest Rd 1224 | 11 | Free | — | 7.3 mi to McAllister | — |
| Forest Rd 160D | 11 | Free | Upper Sureshot Lake (water) | 7.7 mi to Pony | — |
| USFS dispersed camp #3 — Madison County, MT | 12 | Free | Upper Sureshot Lake (water) | 6.7 mi to Pony | — |
| Forest Rd 1249 | 12 | Free | Daisy Creek (stream) | 6.0 mi to McAllister | — |
| Forest Rd 1249 | 12 | Free | — | 6.5 mi to McAllister | — |
| Forest Rd 1249 | 12 | Free | Daisy Creek (stream) | 6.3 mi to McAllister | — |
| USFS dispersed camp #4 — Madison County, MT | 12 | Free | Upper Sureshot Lake (water) | 6.8 mi to Pony | — |
| USFS dispersed camp #5 — Madison County, MT | 12 | Free | Willow Creek (stream) | 7.0 mi to Pony | — |
| Forest Rd 6340 | 12 | Free | Lower Twin Lake (water) | 8.9 mi to Sterling | — |
| Forest Rd 1225 | 12 | Free | Upper Sureshot Lake (water) | 8.2 mi to Pony | — |
| USFS dispersed camp #6 — Madison County, MT | 12 | Free | Willow Creek (stream) | 7.2 mi to Pony | — |
| Forest Rd 6340 | 12 | Free | Lower Twin Lake (water) | 9.1 mi to Sterling | — |
| Forest Rd 6361 | 12 | Free | South Meadow Creek (stream) | 7.6 mi to McAllister | — |
| Forest Rd 1221 | 13 | Free | South Meadow Creek (stream) | 7.4 mi to McAllister | — |
| USFS dispersed camp #7 — Madison County, MT | 13 | Free | Willow Creek (stream) | 7.3 mi to Pony | — |
| Forest Rd 6340 | 13 | Free | Twin Lakes (water) | 9.3 mi to Leiterville | — |
| Forest Rd 1277 | 13 | Free | — | 6.4 mi to McAllister | — |
| Forest Rd 6340 | 13 | Free | Twin Lakes (water) | 9.2 mi to Leiterville | — |
| USFS dispersed camp #8 — Madison County, MT | 13 | Free | Willow Creek (stream) | 7.4 mi to Pony | — |
| USFS dispersed camp #10 — Madison County, MT | 13 | Free | Willow Creek (stream) | 7.4 mi to Pony | — |
| USFS dispersed camp #9 — Madison County, MT | 13 | Free | Willow Creek (stream) | 7.5 mi to Pony | — |
| Forest Rd 1302 | 13 | Free | Daisy Creek (stream) | 6.5 mi to McAllister | — |
| Forest Rd 1302 | 13 | Free | Daisy Creek (stream) | 7.1 mi to McAllister | — |
| Forest Rd 1300 | 13 | Free | South Meadow Creek (stream) | 7.8 mi to McAllister | — |
The other 80 inside the circle are on the live map — open it centred on Norris, MT.
Every distance on this page is a straight line from Norris, MT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.