Free camping near Rexford, MT
Within 25 straight-line miles of Rexford, MT there are 175 camps: 167 free, 3 fee, 5 unpriced. The closest is Pnt01 Tr255 Site B, 0.4 miles north-west of town. The closest one our audit calls free is Pnt01 Tr255 Site B, 0.4 miles out.
Who manages them: 175 on the Forest Service.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Pnt01 Tr255 Site B | 0.4 | Free | — | 0.4 mi to Rexford | — |
| Kamloops Terrace | 0.6 | Fee | — | 0.6 mi to Rexford | — |
| Rexford Bench | 0.6 | Fee | — | 0.6 mi to Rexford | — |
| Douglas Hill | 0.9 | Free | Tobacco River (river) | 0.9 mi to Rexford | — |
| Tobacco River Ds#9 | 1.5 | Free | Madden Lake (water) | 1.5 mi to Rexford | — |
| Tobacco River Ds#7 | 1.6 | Free | Madden Lake (water) | 1.6 mi to Rexford | — |
| Tobacco River Ds#14 | 1.7 | Free | Madden Lake (water) | 1.8 mi to Rexford | — |
| Tobacco River Ds#5 | 1.8 | Free | Madden Lake (water) | 1.9 mi to Rexford | — |
| Tobacco River Ds#17 | 2.1 | Free | Madden Lake (water) | 2.1 mi to Rexford | — |
| Tobacco River Ds#22 | 2.2 | Free | O'Brien Lake (water) | 2.2 mi to Rexford | — |
| Tobacco River Ds#23 | 2.2 | Free | O'Brien Lake (water) | 2.3 mi to Rexford | — |
| USFS dispersed camp — MT #379 | 3.1 | Free | Sullivan Creek (stream) | 3.1 mi to Rexford | — |
| Sand Hill Point | 3.6 | Free | — | 1.7 mi to West Kootenai | — |
| USFS dispersed camp — MT #793 | 3.8 | Free | Simons Draw (stream) | 3.8 mi to Rexford | — |
| Tobacco Plains Disp. Camp/Campbell Point Overlook | 4.3 | Free | Baney Lake (water) | 4.3 mi to Rexford | — |
| Sullivan Creek Disp. | 4.4 | Free | Simons Draw (stream) | 4.4 mi to Rexford | — |
| Camp 32 | 4.5 | Free | Gut Creek (stream) | 4.4 mi to Rexford | — |
| Swisher South | 4.7 | Free | Swisher Lake (water) | 4.3 mi to Roosville | — |
| Swisher Lake Campground | 5.1 | Unpriced | Swisher Lake (water) | 4.0 mi to Roosville | — |
| USFS dispersed camp — MT #646 | 5.3 | Free | Cadette Creek (stream) | 5.3 mi to Rexford | — |
| USFS dispersed camp — MT #62 | 5.4 | Free | Cadette Creek (stream) | 5.4 mi to Rexford | — |
| USFS dispersed camp — MT #420 | 5.5 | Free | Cadette Creek (stream) | 5.4 mi to Rexford | — |
| USFS dispersed camp — MT #407 | 5.9 | Free | Burro Creek (stream) | 5.9 mi to Rexford | — |
| USFS dispersed camp — MT #543 | 6.4 | Free | Boulder Creek (stream) | 6.3 mi to Rexford | — |
| Rd 3701 Site 1 | 6.7 | Free | Turtle Lake (water) | 2.7 mi to Eureka | — |
| Gateway Boat Camp | 6.8 | Free | Linklater Creek (stream) | 4.9 mi to Roosville | — |
| USFS dispersed camp — MT #688 | 6.9 | Free | Boulder Creek (stream) | 6.9 mi to Rexford | — |
| USFS dispersed camp — MT #310 | 7.0 | Free | Boulder Creek (stream) | 7.0 mi to Rexford | — |
| USFS dispersed camp — MT #706 | 7.1 | Free | — | 7.1 mi to Rexford | — |
| Rd 337 Boulder | 7.1 | Free | Boulder Creek (stream) | 7.0 mi to Rexford | — |
| USFS dispersed camp — MT #730 | 7.2 | Free | Boulder Creek (stream) | 7.2 mi to Rexford | — |
| USFS dispersed camp — MT #505 | 7.3 | Free | Young Creek (stream) | 7.3 mi to Rexford | — |
| USFS dispersed camp — MT #448 | 7.3 | Free | Boulder Creek (stream) | 7.3 mi to Rexford | — |
| Lost Lake Site 1 | 9.2 | Free | Rock Lake (water) | 1.7 mi to Tobacco | — |
| Rock Lake | 9.2 | Free | Rock Lake (water) | 1.4 mi to Tobacco | — |
| Stone Chairs | 9.4 | Free | — | 9.4 mi to Rexford | — |
| Rd 668-Camp | 9.5 | Free | Timber Lake (water) | 2.1 mi to Tobacco | — |
| Frank Lake 2 | 9.6 | Free | Timber Lake (water) | 2.3 mi to Tobacco | — |
| Timberlake 2 | 9.7 | Free | Timber Lake (water) | 1.7 mi to Tobacco | — |
| Frank Lake Site 3 | 9.7 | Free | Summerville Lake (water) | 2.4 mi to Tobacco | — |
| Pnt03 Tr92 Campsite A | 9.7 | Free | — | 1.7 mi to Roosville | — |
| USFS dispersed camp — MT #440 | 9.7 | Free | — | 9.7 mi to West Kootenai | — |
| Pnt01 Tr 255 Site A | 9.9 | Free | Fast Creek (stream) | 9.8 mi to Rexford | — |
| Summerville Lake 1 | 10.0 | Free | Summerville Lake (water) | 2.5 mi to Tobacco | — |
| Pnt03 Tr92 Site B | 10 | Free | Blacktail Creek (stream) | 2.4 mi to Roosville | — |
| Pnt03 Tr92 Site C | 10 | Free | Blacktail Creek (stream) | 2.3 mi to Roosville | — |
| USFS dispersed camp — MT #614 | 11 | Free | — | 11 mi to Rexford | — |
| Pnt03 Tr92 Site D | 11 | Free | Blacktail Creek (stream) | 3.8 mi to Roosville | — |
| USFS dispersed camp — MT #43 | 11 | Free | Falls Creek (stream) | 11 mi to Rexford | — |
| USFS dispersed camp — MT #291 | 11 | Free | Falls Creek (stream) | 11 mi to Rexford | — |
The other 125 inside the circle are on the live map — open it centred on Rexford, MT.
Every distance on this page is a straight line from Rexford, MT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.