Free camping near West Kootenai, MT
Within 25 straight-line miles of West Kootenai, MT there are 160 camps: 152 free, 3 fee, 5 unpriced. The closest is Sand Hill Point, 1.7 miles south-east of town. The closest one our audit calls free is Sand Hill Point, 1.7 miles out.
Who manages them: 160 on the Forest Service.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Sand Hill Point | 1.7 | Free | — | 1.7 mi to West Kootenai | — |
| USFS dispersed camp — MT #505 | 2.9 | Free | Young Creek (stream) | 7.3 mi to Rexford | — |
| Tobacco Plains Disp. Camp/Campbell Point Overlook | 3.1 | Free | Baney Lake (water) | 4.3 mi to Rexford | — |
| Gateway Boat Camp | 3.4 | Free | Linklater Creek (stream) | 4.9 mi to Roosville | — |
| Swisher South | 3.8 | Free | Swisher Lake (water) | 4.3 mi to Roosville | — |
| Swisher Lake Campground | 3.9 | Unpriced | Swisher Lake (water) | 4.0 mi to Roosville | — |
| Pnt01 Tr255 Site B | 4.6 | Free | — | 0.4 mi to Rexford | — |
| Douglas Hill | 4.7 | Free | Tobacco River (river) | 0.9 mi to Rexford | — |
| Kamloops Terrace | 4.9 | Fee | — | 0.6 mi to Rexford | — |
| Rexford Bench | 5.2 | Fee | — | 0.6 mi to Rexford | — |
| USFS dispersed camp — MT #793 | 5.3 | Free | Simons Draw (stream) | 3.8 mi to Rexford | — |
| USFS dispersed camp — MT #379 | 5.9 | Free | Sullivan Creek (stream) | 3.1 mi to Rexford | — |
| Tobacco River Ds#9 | 5.9 | Free | Madden Lake (water) | 1.5 mi to Rexford | — |
| Tobacco River Ds#7 | 6.1 | Free | Madden Lake (water) | 1.6 mi to Rexford | — |
| Tobacco River Ds#14 | 6.2 | Free | Madden Lake (water) | 1.8 mi to Rexford | — |
| Tobacco River Ds#5 | 6.2 | Free | Madden Lake (water) | 1.9 mi to Rexford | — |
| Tobacco River Ds#17 | 6.2 | Free | Madden Lake (water) | 2.1 mi to Rexford | — |
| Tobacco River Ds#22 | 6.3 | Free | O'Brien Lake (water) | 2.2 mi to Rexford | — |
| Tobacco River Ds#23 | 6.3 | Free | O'Brien Lake (water) | 2.3 mi to Rexford | — |
| Sullivan Creek Disp. | 6.6 | Free | Simons Draw (stream) | 4.4 mi to Rexford | — |
| USFS dispersed camp — MT #407 | 7.1 | Free | Burro Creek (stream) | 5.9 mi to Rexford | — |
| USFS dispersed camp — MT #706 | 8.3 | Free | — | 7.1 mi to Rexford | — |
| Pnt01 Tr 255 Site A | 8.7 | Free | Fast Creek (stream) | 9.8 mi to Rexford | — |
| USFS dispersed camp — MT #420 | 8.8 | Free | Cadette Creek (stream) | 5.4 mi to Rexford | — |
| Lake Geneva & R | 8.8 | Free | Lake Geneva (water) | 12 mi to Rexford | — |
| Camp 32 | 8.8 | Free | Gut Creek (stream) | 4.4 mi to Rexford | — |
| USFS dispersed camp — MT #646 | 9.0 | Free | Cadette Creek (stream) | 5.3 mi to Rexford | — |
| USFS dispersed camp — MT #62 | 9.1 | Free | Cadette Creek (stream) | 5.4 mi to Rexford | — |
| USFS dispersed camp — MT #543 | 9.2 | Free | Boulder Creek (stream) | 6.3 mi to Rexford | — |
| USFS dispersed camp — MT #688 | 9.3 | Free | Boulder Creek (stream) | 6.9 mi to Rexford | — |
| USFS dispersed camp — MT #448 | 9.4 | Free | Boulder Creek (stream) | 7.3 mi to Rexford | — |
| Pnt03 Tr92 Campsite A | 9.4 | Free | — | 1.7 mi to Roosville | — |
| USFS dispersed camp — MT #310 | 9.4 | Free | Boulder Creek (stream) | 7.0 mi to Rexford | — |
| USFS dispersed camp — MT #730 | 9.7 | Free | Boulder Creek (stream) | 7.2 mi to Rexford | — |
| Rd 337 Boulder | 9.7 | Free | Boulder Creek (stream) | 7.0 mi to Rexford | — |
| USFS dispersed camp — MT #440 | 9.7 | Free | — | 9.7 mi to West Kootenai | — |
| Pnt03 Tr92 Site B | 10.0 | Free | Blacktail Creek (stream) | 2.4 mi to Roosville | — |
| Pnt03 Tr92 Site C | 10.0 | Free | Blacktail Creek (stream) | 2.3 mi to Roosville | — |
| Pnt03 Tr92 Site D | 11 | Free | Blacktail Creek (stream) | 3.8 mi to Roosville | — |
| Rd 3701 Site 1 | 11 | Free | Turtle Lake (water) | 2.7 mi to Eureka | — |
| USFS dispersed camp — MT #599 | 12 | Free | North Fork Boulder Creek (stream) | 11 mi to Rexford | — |
| Robinson Creek | 12 | Free | Hubbard Creek (stream) | 13 mi to Yaak | — |
| Wolverine Lakes Dispersed Site 8 | 12 | Free | — | — | — |
| Stone Chairs | 12 | Free | — | 9.4 mi to Rexford | — |
| USFS dispersed camp — MT #715 | 12 | Free | North Fork Boulder Creek (stream) | 12 mi to Rexford | — |
| Pnt01 Rd7183 Site A | 13 | Free | Boulder Creek (stream) | 12 mi to Rexford | — |
| Pnt01 Tr 62 Site B | 13 | Free | Boulder Creek (stream) | 12 mi to Rexford | — |
| Pnt01 Tr62 Site A | 13 | Free | Boulder Creek (stream) | 12 mi to Rexford | — |
| Tr340 Site 1 | 13 | Free | Bluebird Lake (water) | 6.5 mi to Mountain View Mobile Home Park | — |
| Caribou Campground | 13 | Unpriced | Caribou Creek (stream) | 12 mi to Yaak | — |
The other 110 inside the circle are on the live map — open it centred on West Kootenai, MT.
Every distance on this page is a straight line from West Kootenai, MT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.