Free camping near Rockville, UT
Within 25 straight-line miles of Rockville, UT there are 59 camps: 53 free, 2 fee, 4 unpriced. The closest is Washington County, 1.4 miles east of town. The closest one our audit calls free is Washington County, 1.4 miles out. 4 of them are camps Dave has slept at. The circle crosses a state line: AZ and UT.
Who manages them: 45 on the BLM; 9 on an agency our record does not name; 3 on Utah Trust Lands Administration; 2 spread across 1 other manager.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Washington CountyDave slept here | 1.4 | Free | — | 1.4 mi to Rockville | — |
| Washington CountyDave slept here | 6.0 | Free | — | 4.4 mi to Virgin | — |
| BLM Dispersed Camping | 7.7 | Free | Dalton Wash (stream) | 1.9 mi to Virgin | — |
| BLM dispersed camp — Washington County, UT | 7.8 | Free | Virgin Creek (stream) | 1.1 mi to Virgin | — |
| Site 39 | 9.7 | Free | Virgin River (river) | 2.2 mi to Virgin | — |
| Site 43 | 9.7 | Free | Virgin River (river) | 2.2 mi to Virgin | — |
| Site 38 | 9.8 | Free | Chinatown Wash (stream) | 2.4 mi to Virgin | — |
| Site 36 | 9.9 | Free | Chinatown Wash (stream) | 2.5 mi to Virgin | — |
| Site 47 | 9.9 | Free | Chinatown Wash (stream) | 2.2 mi to Virgin | — |
| Site 37 | 10.0 | Free | Chinatown Wash (stream) | 2.5 mi to Virgin | — |
| Canaan Mountain Wilderness | 10 | Unpriced | Short Creek (stream) | 0.8 mi to Hildale | — |
| BLM public landDave slept here | 10 | Free | Chinatown Wash (stream) | 2.3 mi to Virgin | — |
| Washington CountyDave slept here | 10 | Free | Grapevine Wash (stream) | 7.5 mi to Virgin | — |
| Hurricane Cliffs Designated Dispersed Camping Area | 10 | Free | Chinatown Wash (stream) | 2.4 mi to La Verkin | — |
| Site 56 | 10 | Free | Chinatown Wash (stream) | 2.1 mi to La Verkin | — |
| Site 35 | 10 | Free | Chinatown Wash (stream) | 2.0 mi to La Verkin | — |
| Site 55 | 11 | Free | Virgin River (river) | 2.2 mi to La Verkin | — |
| Site 34 | 11 | Free | Chinatown Wash (stream) | 1.9 mi to La Verkin | — |
| Site 26 | 11 | Free | Chinatown Wash (stream) | 2.1 mi to La Verkin | — |
| Site 27 | 11 | Free | Chinatown Wash (stream) | 2.0 mi to La Verkin | — |
| Site 33 | 11 | Free | Chinatown Wash (stream) | 1.9 mi to La Verkin | — |
| Site 29 | 11 | Free | Chinatown Wash (stream) | 2.0 mi to La Verkin | — |
| Site 30 | 11 | Free | Chinatown Wash (stream) | 1.9 mi to La Verkin | — |
| Site 32 | 11 | Free | Chinatown Wash (stream) | 1.8 mi to La Verkin | — |
| Site 19 | 11 | Free | Chinatown Wash (stream) | 2.1 mi to La Verkin | — |
| Site 21 | 11 | Free | Chinatown Wash (stream) | 1.9 mi to La Verkin | — |
| Site 54 | 11 | Free | Chinatown Wash (stream) | 1.9 mi to La Verkin | — |
| Site 16 | 11 | Free | Chinatown Wash (stream) | 2.1 mi to La Verkin | — |
| Site 13 | 11 | Free | Chinatown Wash (stream) | 2.2 mi to Hurricane | — |
| Site 22 | 11 | Free | Chinatown Wash (stream) | 1.7 mi to La Verkin | — |
| Site 1 | 11 | Free | Chinatown Wash (stream) | 2.2 mi to Hurricane | — |
| Site 15 | 11 | Free | Chinatown Wash (stream) | 2.0 mi to La Verkin | — |
| BLM dispersed camp #3 — Washington County, UT | 11 | Free | Chinatown Wash (stream) | 1.6 mi to La Verkin | — |
| BLM dispersed camp #2 — Washington County, UT | 11 | Free | Chinatown Wash (stream) | 1.7 mi to La Verkin | — |
| Site 4 | 11 | Free | Chinatown Wash (stream) | 2.1 mi to Hurricane | — |
| Site 49 | 11 | Free | Nephis Twist (stream) | 1.7 mi to La Verkin | — |
| Site 8 | 11 | Free | Chinatown Wash (stream) | 2.1 mi to Hurricane | — |
| Site 25 | 11 | Free | Chinatown Wash (stream) | 1.5 mi to La Verkin | — |
| Site 23 | 11 | Free | Chinatown Wash (stream) | 1.5 mi to La Verkin | — |
| Site 10 | 11 | Free | Chinatown Wash (stream) | 1.9 mi to Hurricane | — |
| Lambs Knoll Climbing Site | 12 | Free | — | 9.5 mi to La Verkin | — |
| Cottonwood Point Wilderness | 14 | Free | — | 3.3 mi to Cane Beds | — |
| Utah Trust Land Dispersed Camping — Kane County, UT (37.2069, -112.8069) | 14 | Free | Poverty Wash (stream) | 8.8 mi to Zion Lodge | — |
| Birch Hollow | 16 | Unpriced | Birch Hollow (stream) | 6.9 mi to Zion Lodge | — |
| Utah Trust Land Dispersed Camping — Washington County, UT (37.0517, -113.3138) | 16 | Free | — | 7.1 mi to Hurricane | — |
| Sand Cove Primitive Camp | 16 | Free | Virgin River (river) | 2.6 mi to Leeds | — |
| Zion Scenic Byway Dispersed Camping | 17 | Free | Meadow Creek (stream) | 7.4 mi to Orderville | — |
| Quail Creek Reservoir Designated Dispersed Camping Area | 19 | Free | Quail Creek (stream) | 5.0 mi to Leeds | — |
| Beartrap Canyon Wilderness | 19 | Unpriced | Bear Trap Canyon (stream) | 9.3 mi to Kanarraville | — |
| Leeds Canyon Dispersed Camping | 19 | Free | Leeds Creek (stream) | 0.9 mi to Silver Reef | — |
The other 9 inside the circle are on the live map — open it centred on Rockville, UT.
Every distance on this page is a straight line from Rockville, UT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.