Free camping near Lakeside, MT
Within 25 straight-line miles of Lakeside, MT there are 175 camps: 170 free, 4 fee, 1 unpriced. The closest is Flathead Lake View, 3.4 miles north-west of town. The closest one our audit calls free is Flathead Lake View, 3.4 miles out. One of them is a camp Dave has slept at.
Who manages them: 174 on the Forest Service; 1 on an agency our record does not name.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Flathead Lake View | 3.4 | Free | — | 3.5 mi to Lakeside | — |
| Road 2964 Lake View | 3.5 | Free | — | 3.6 mi to Lakeside | — |
| Road 2965 | 3.9 | Free | — | 3.9 mi to Lakeside | — |
| Rd 2856 End - Lion Mtn | 4.0 | Free | — | 4.2 mi to Somers | — |
| Rd 10547 Dispersed Site | 4.2 | Free | — | 3.4 mi to Somers | — |
| USFS dispersed camp — MT #857 | 4.5 | Free | — | 4.8 mi to Lakeside | — |
| Road 9832 | 4.8 | Free | — | 5.0 mi to Lakeside | — |
| USFS dispersed camp — MT #258 | 5.2 | Free | — | 4.1 mi to Meltons | — |
| Rd 2833 Camping | 5.5 | Free | — | 5.7 mi to Lakeside | — |
| USFS dispersed camp — MT #598 | 5.7 | Free | — | 3.4 mi to Meltons | — |
| Patrick Creek Dispersed Site 2 | 6.2 | Free | — | 3.3 mi to Foys Canyon | — |
| Patrick Creek Dispersed Site 3 | 6.2 | Free | — | 2.7 mi to Foys Canyon | — |
| Patrick Creek Dispersed Site 4 | 6.3 | Free | — | 2.8 mi to Foys Canyon | — |
| USFS dispersed camp — MT #648 | 6.3 | Free | — | 4.5 mi to Lake Mary Ronan | — |
| 916-2991-6 Truman Area | 6.5 | Free | — | 6.2 mi to Foys Canyon | — |
| 916 2991 -11 Truman Area | 6.5 | Free | — | 5.2 mi to Forest Hill | — |
| 916-2991-10 Truman Area | 6.6 | Free | — | 4.8 mi to Foys Canyon | — |
| 10438 Upper Dayton Area | 6.6 | Free | — | 5.1 mi to Foys Canyon | — |
| USFS dispersed camp — MT #616 | 6.8 | Free | — | 2.7 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #716 | 6.8 | Free | — | 5.6 mi to Foys Canyon | — |
| USFS dispersed camp — MT #257 | 7.2 | Free | — | — | — |
| USFS dispersed camp — MT #95 | 7.8 | Free | — | 1.6 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #617 | 7.9 | Free | — | 2.1 mi to Lake Mary Ronan | — |
| 916-2 Truman Area | 8.4 | Free | — | 5.6 mi to Lake Mary Ronan | — |
| 916-5 Truman Area | 8.4 | Free | — | 4.6 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #186 | 8.7 | Free | — | 1.7 mi to Lake Mary Ronan | — |
| 213-4 Wild Bill Area | 9.6 | Free | — | 5.0 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #766 | 9.7 | Free | — | 3.6 mi to Lake Mary Ronan | — |
| 213-9662-2 Wild Bill Area | 9.8 | Free | — | 5.8 mi to Lake Mary Ronan | — |
| 213-9662-1 Wild Bill Area | 9.9 | Free | — | 5.5 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #80 | 10.0 | Free | — | 3.2 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #823 | 10.0 | Free | — | 1.6 mi to Lake Mary Ronan | — |
| Crane Multi-Purpose | 10 | Free | Horseshoe Lake (water) | 2.2 mi to Woods Bay | — |
| 2987-10114-2 W. Bill To Browns Mdw | 11 | Free | — | 3.5 mi to Lake Mary Ronan | — |
| 2987-5371-1 Browns Meadow Area | 11 | Free | — | 4.1 mi to Lake Mary Ronan | — |
| 2987-10114-1 W. Bill To Browns Mdw | 11 | Free | — | 3.8 mi to Lake Mary Ronan | — |
| Huckleberry Camping | 11 | Free | — | 2.8 mi to Woods Bay | — |
| USFS dispersed camp — MT #256 | 11 | Free | — | 3.9 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #821 | 11 | Free | — | 4.8 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #210 | 12 | Free | — | 6.6 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #211 | 12 | Free | — | 4.4 mi to Lake Mary Ronan | — |
| 9701 Road Stub | 12 | Free | — | 4.2 mi to Woods Bay | — |
| Huckleberry 3 | 12 | Free | — | 3.3 mi to Woods Bay | — |
| USFS dispersed camp — MT #466 | 12 | Free | — | 6.1 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #192 | 12 | Free | — | 4.1 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #722 | 13 | Free | — | 5.5 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #469 | 13 | Free | — | 4.9 mi to Woods Bay | — |
| 9708-Rd Stub | 13 | Free | — | 3.7 mi to Bear Dance | — |
| Road 10501-3 | 13 | Free | — | 6.8 mi to Kila | — |
| Road 2984-3 | 14 | Free | — | 5.2 mi to Kila | — |
The other 125 inside the circle are on the live map — open it centred on Lakeside, MT.
Every distance on this page is a straight line from Lakeside, MT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.