Free camping near Somers, MT
Within 25 straight-line miles of Somers, MT there are 194 camps: 183 free, 8 fee, 3 unpriced. The closest is Rd 10547 Dispersed Site, 3.2 miles south-west of town. The closest one our audit calls free is Rd 10547 Dispersed Site, 3.2 miles out. One of them is a camp Dave has slept at.
Who manages them: 193 on the Forest Service; 1 on an agency our record does not name.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Rd 10547 Dispersed Site | 3.2 | Free | — | 3.4 mi to Somers | — |
| Road 2964 Lake View | 3.7 | Free | — | 3.6 mi to Lakeside | — |
| Flathead Lake View | 3.7 | Free | — | 3.5 mi to Lakeside | — |
| Patrick Creek Dispersed Site 3 | 3.9 | Free | — | 2.7 mi to Foys Canyon | — |
| Patrick Creek Dispersed Site 4 | 4.0 | Free | — | 2.8 mi to Foys Canyon | — |
| Rd 2856 End - Lion Mtn | 4.0 | Free | — | 4.2 mi to Somers | — |
| Patrick Creek Dispersed Site 2 | 4.4 | Free | — | 3.3 mi to Foys Canyon | — |
| Road 2965 | 4.7 | Free | — | 3.9 mi to Lakeside | — |
| Road 9832 | 5.1 | Free | — | 5.0 mi to Lakeside | — |
| 916 2991 -11 Truman Area | 5.5 | Free | — | 5.2 mi to Forest Hill | — |
| Rd 2833 Camping | 5.7 | Free | — | 5.7 mi to Lakeside | — |
| 916-2991-10 Truman Area | 5.9 | Free | — | 4.8 mi to Foys Canyon | — |
| 10438 Upper Dayton Area | 6.1 | Free | — | 5.1 mi to Foys Canyon | — |
| USFS dispersed camp — MT #716 | 6.6 | Free | — | 5.6 mi to Foys Canyon | — |
| 916-2991-6 Truman Area | 6.7 | Free | — | 6.2 mi to Foys Canyon | — |
| USFS dispersed camp — MT #857 | 7.4 | Free | — | 4.8 mi to Lakeside | — |
| USFS dispersed camp — MT #648 | 8.2 | Free | — | 4.5 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #258 | 8.9 | Free | — | 4.1 mi to Meltons | — |
| USFS dispersed camp — MT #598 | 9.1 | Free | — | 3.4 mi to Meltons | — |
| 916-2 Truman Area | 9.3 | Free | — | 5.6 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #616 | 9.6 | Free | — | 2.7 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #257 | 10 | Free | — | — | — |
| USFS dispersed camp — MT #617 | 11 | Free | — | 2.1 mi to Lake Mary Ronan | — |
| 916-5 Truman Area | 11 | Free | — | 4.6 mi to Lake Mary Ronan | — |
| 213-9662-2 Wild Bill Area | 11 | Free | — | 5.8 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #95 | 11 | Free | — | 1.6 mi to Lake Mary Ronan | — |
| 213-4 Wild Bill Area | 11 | Free | — | 5.0 mi to Lake Mary Ronan | — |
| 213-9662-1 Wild Bill Area | 11 | Free | — | 5.5 mi to Lake Mary Ronan | — |
| Crane Multi-Purpose | 11 | Free | Horseshoe Lake (water) | 2.2 mi to Woods Bay | — |
| USFS dispersed camp — MT #186 | 11 | Free | — | 1.7 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #766 | 12 | Free | — | 3.6 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #321 | 12 | Free | — | 4.0 mi to Jessup | — |
| USFS dispersed camp — MT #80 | 12 | Free | — | 3.2 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #542 | 12 | Free | — | 3.2 mi to Jessup | — |
| USFS dispersed camp — MT #210 | 12 | Free | — | 6.6 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #772 | 12 | Free | — | 4.0 mi to Jessup | — |
| USFS dispersed camp — MT #818 | 12 | Free | — | 5.0 mi to Jessup | — |
| USFS dispersed camp — MT #206 | 12 | Free | — | 5.4 mi to Jessup | — |
| USFS dispersed camp — MT #495 | 13 | Free | — | 5.3 mi to Bigfork | — |
| USFS dispersed camp — MT #823 | 13 | Free | — | 1.6 mi to Lake Mary Ronan | — |
| USFS dispersed camp — MT #240 | 13 | Free | — | 4.7 mi to Bear Creek Village | — |
| 2987-5371-1 Browns Meadow Area | 13 | Free | — | 4.1 mi to Lake Mary Ronan | — |
| Krause -13A | 13 | Free | — | 6.3 mi to Jessup | — |
| Huckleberry Camping | 13 | Free | — | 2.8 mi to Woods Bay | — |
| USFS dispersed camp — MT #714 | 13 | Free | — | — | — |
| USFS dispersed camp — MT #202 | 13 | Free | — | 5.5 mi to Jessup | — |
| USFS dispersed camp — MT #453 | 13 | Free | — | 4.5 mi to Bear Creek Village | — |
| 2987-10114-2 W. Bill To Browns Mdw | 13 | Free | — | 3.5 mi to Lake Mary Ronan | — |
| 5385 5388 -3 Peters Ridge Th | 13 | Free | — | 8.5 mi to Bigfork | — |
| 2987-10114-1 W. Bill To Browns Mdw | 13 | Free | — | 3.8 mi to Lake Mary Ronan | — |
The other 144 inside the circle are on the live map — open it centred on Somers, MT.
Every distance on this page is a straight line from Somers, MT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.