Free camping near Columbia Falls, MT
Within 25 straight-line miles of Columbia Falls, MT there are 151 camps: 139 free, 10 fee, 2 unpriced. The closest is Holbrook-2, 10 miles north-west of town. The closest one our audit calls free is Holbrook-2, 10 miles out. 2 of them are camps Dave has slept at.
Who manages them: 149 on the Forest Service; 2 on an agency our record does not name.
| Camp | Miles | Cost | Water | Nearest town | Season today |
|---|---|---|---|---|---|
| Holbrook-2 | 10 | Free | — | 4.2 mi to Whitefish | — |
| Rd 895H Pullout | 10 | Free | Dorris Creek (stream) | 5.8 mi to Martin City | — |
| 895A Dispersed Camp | 10 | Free | Dorris Creek (stream) | 6.9 mi to Martin City | — |
| Doris Creek Pullout | 11 | Free | Dorris Creek (stream) | 6.5 mi to Martin City | — |
| Doris Creek | 11 | Fee | — | 6.5 mi to Martin | — |
| Doris - Lost Johnny Pullout | 11 | Free | Dorris Creek (stream) | 6.4 mi to Martin City | — |
| Lost Johnny Campground | 11 | Fee | — | 6.7 mi to Martin | — |
| USFS dispersed camp — MT #493 | 11 | Free | Hungry Horse Lake (water) | 5.7 mi to Martin City | — |
| USFS dispersed camp — MT #714 | 11 | Free | — | — | — |
| Lost Johnny Point Campground | 11 | Fee | — | 6.5 mi to Martin | — |
| Emery Bay Campground | 11 | Fee | — | 5.5 mi to Martin | — |
| Road 11024 | 12 | Free | — | 7.4 mi to Foster Mobile Home Park | — |
| Emery Cr Falls Site | 12 | Free | Emery Creek (stream) | 5.6 mi to Martin City | — |
| USFS dispersed camp — MT #542 | 12 | Free | — | 3.2 mi to Jessup | — |
| USFS dispersed camp — MT #477 | 13 | Free | Hanson-Doyle Lake (water) | 5.9 mi to Rhodes | — |
| 1615 Rd Gate/Emery Cr. | 13 | Free | Emery Creek (stream) | 5.7 mi to Martin City | — |
| USFS dispersed camp — MT #271 | 13 | Free | Hanson-Doyle Lake (water) | 5.9 mi to Rhodes | — |
| Wounded Buck Pullout Middle | 13 | Free | Wounded Buck Creek (stream) | 8.4 mi to Martin City | — |
| Wounded Buck Creek Dispersed Camp | 13 | Free | Wounded Buck Creek (stream) | 8.5 mi to Foster Mobile Home Park | — |
| USFS dispersed camp — MT #772 | 13 | Free | — | 4.0 mi to Jessup | — |
| Hungry Horse Bay Camp | 13 | Free | Hungry Horse Creek (stream) | 6.9 mi to Martin City | — |
| Wounded Buck Dispersed West | 13 | Free | — | 9.0 mi to Martin | — |
| Road 11139 Gravel Pit | 14 | Free | Wounded Buck Creek (stream) | 8.8 mi to Canyon Creek Boat Landing | — |
| View Improvement Logging Disp. Camp | 14 | Free | Wounded Buck Creek (stream) | 8.8 mi to Canyon Creek Boat Landing | — |
| Road 913-18 | 14 | Free | Hanson-Doyle Lake (water) | 5.3 mi to Rhodes | — |
| USFS dispersed camp — MT #321 | 14 | Free | — | 4.0 mi to Jessup | — |
| 5385 5388 -3 Peters Ridge Th | 14 | Free | — | 8.5 mi to Bigfork | — |
| Lid Creek Campground | 14 | Free | Wounded Buck Creek (stream) | 8.1 mi to Canyon Creek Boat Landing | — |
| Lid Creek Pullout | 14 | Free | Wounded Buck Creek (stream) | 7.9 mi to Canyon Creek Boat Landing | — |
| USFS dispersed camp — MT #818 | 14 | Free | — | 5.0 mi to Jessup | — |
| Fire Island Campground | 15 | Free | — | 8.2 mi to Canyon Creek Boat Landing | — |
| Fire Island Campground | 15 | Free | — | 8.1 mi to Canyon Creek Boat Landing | — |
| USFS dispersed camp — MT #202 | 15 | Free | — | 5.5 mi to Jessup | — |
| USFS dispersed camp — MT #206 | 15 | Free | — | 5.4 mi to Jessup | — |
| USFS dispersed camp — MT #306 | 15 | Free | — | 3.8 mi to Rhodes | — |
| USFS dispersed camp — MT #756 | 16 | Free | — | 3.8 mi to Rhodes | — |
| 5390 Krause-27 | 16 | Free | Strawberry Lake (water) | 6.4 mi to Jessup | — |
| Flathead CountyDave slept here | 16 | Free | — | 6.4 mi to Jessup | — |
| Big Creek Campground | 16 | Fee | — | 11 mi to West Glacier | — |
| Krause -13A | 16 | Free | — | 6.3 mi to Jessup | — |
| USFS dispersed camp — MT #66 | 16 | Free | — | 7.1 mi to Rhodes | — |
| Road 913-16A Beach | 16 | Free | — | 7.5 mi to Rhodes | — |
| USFS dispersed camp — MT #354 | 16 | Free | — | 7.3 mi to Rhodes | — |
| USFS dispersed camp — MT #517 | 16 | Free | — | 6.3 mi to Rhodes | — |
| USFS dispersed camp — MT #863 | 16 | Free | — | 5.9 mi to Rhodes | — |
| Tally Lake Boat Site 2 | 16 | Free | — | 6.3 mi to Lupfer | — |
| Wildcat_Lake_001 | 17 | Free | Wildcat Lake (water) | 8.3 mi to Bear Creek Village | — |
| Flossy Bay Dispersed Camp South Site | 17 | Free | Clayton Creek (stream) | 5.3 mi to Canyon Creek Boat Landing | — |
| Flossy Bay Dispersed Camp West Site | 17 | Free | Clayton Creek (stream) | 5.3 mi to Canyon Creek Boat Landing | — |
| Tally Lake North Beach Site 4 | 17 | Free | Logan Creek (river) | 5.0 mi to Lupfer | — |
The other 101 inside the circle are on the live map — open it centred on Columbia Falls, MT.
Every distance on this page is a straight line from Columbia Falls, MT, not a driving distance — a camp four miles out across a canyon can be an hour of road. Cost is the audited three-state verdict on each camp's own record: free, fee, or unpriced where we could not confirm a price. A blank column is a gap in the record, not a statement that the thing is absent. Camps come from state and federal agency records, not from a visit, except the ones marked. Seasons, permits and fire rules change: confirm with the managing office before you go. Found a fee where we show free? Tell us on the contact page.